Team Pat O’Day
$3,000.00
Goal-
$5,605.00
Raised -
0
Days to go -
Target Date
Campaign End Method
In support of Carpenter Hospice, a very special place in Pat’s heart. He was part of the volunteer family here for 10 years and then was compassionately and skillfully cared for in May 2023. Pat’s family and friends do not have the words to express our gratitude for the support we received.
Name | Faire un Don | Donate Amount | Date |
---|---|---|
Sandy Hall | $20.90 | June 07, 2023 |
Dan Amormino | $103.30 | June 05, 2023 |
Cynthia Bell | $51.80 | June 03, 2023 |
Tracey Butler | $206.30 | June 03, 2023 |
Virginia Fontyn | $103.30 | June 02, 2023 |
Christine Delaney | $51.80 | June 02, 2023 |
Marlene Hamilton | $51.80 | June 02, 2023 |
Brian Shea | $103.30 | June 02, 2023 |
Lindsay With | $51.80 | June 02, 2023 |
Jeffrey Sulick | $103.30 | June 02, 2023 |
GARY DaCosta | $51.80 | June 01, 2023 |
Trudy Stack | $51.80 | June 01, 2023 |
Peter & Susan Wegg | $51.80 | June 01, 2023 |
victor cupidio | $51.80 | June 01, 2023 |
Taylor Pasalic | $26.05 | June 01, 2023 |
Dylan O’Day | $103.30 | June 01, 2023 |
Odesia O’Day | $206.30 | June 01, 2023 |
Deborah Ilton | $51.80 | June 01, 2023 |
Brenna Tessier | $51.80 | May 31, 2023 |
Heather Grigg | $51.80 | May 31, 2023 |
Anonymous | $100.00 | May 31, 2023 |
Anonymous | $103.30 | May 31, 2023 |
Beverley Fiddian-Green | $51.80 | May 31, 2023 |
Wayne Pushka | $51.80 | May 31, 2023 |
Bonnie O’Brien | $51.80 | May 31, 2023 |
Jacob Pasalic | $51.80 | May 31, 2023 |
Kathryn Dumas | $51.80 | May 30, 2023 |
Ross Vipond | $51.80 | May 30, 2023 |
Margaret Waurick | $51.80 | May 30, 2023 |
Shelley DaCosta | $103.30 | May 30, 2023 |
Peter Paskinov | $103.30 | May 30, 2023 |
Michele Iamundo | $103.30 | May 30, 2023 |
Valerie Iamundo | $51.80 | May 30, 2023 |
Alexandra Maurice | $103.30 | May 29, 2023 |
Diane & Henri Huneault | $103.30 | May 29, 2023 |
Nadine Mazerolle | $103.30 | May 29, 2023 |
Catherine Male | $103.30 | May 28, 2023 |
Joe & Keli Pasalic | $206.30 | May 28, 2023 |
LOUISE FARREN | $103.30 | May 28, 2023 |
Michael Kulaga | $20.90 | May 28, 2023 |
ALLAN COX | $103.30 | May 28, 2023 |
Perdeep sahota | $41.50 | May 28, 2023 |
Kathleen Vipond | $51.80 | May 27, 2023 |
Laurie Langdon | $103.30 | May 27, 2023 |
Janet Langdon | $26.05 | May 27, 2023 |
andrew hallett | $103.30 | May 27, 2023 |
Dave Little | $103.30 | May 27, 2023 |
Marg Greaves | $51.80 | May 27, 2023 |
Silvia Belvedere | $51.80 | May 26, 2023 |
Amanda Hamil | $103.30 | May 26, 2023 |
NORM BISHOP | $103.30 | May 26, 2023 |
Brian McEntegart | $412.30 | May 25, 2023 |
Robert Flewelling | $26.05 | May 25, 2023 |
Caroline Maurice | $103.30 | May 25, 2023 |
Sharon Grant | $50.00 | May 25, 2023 |
Jeff Cooper | $103.30 | May 25, 2023 |
Judith Shirreffs | $103.30 | May 24, 2023 |
Catherine Clifford | $103.30 | May 23, 2023 |
Paul Langdon | $103.30 | May 23, 2023 |
Lynn O’Day | $200.00 | May 22, 2023 |
Glenn Jones | $103.30 | May 22, 2023 |
Braden and Rachel Pasalic-Roebuck | $103.30 | May 22, 2023 |
Ethel Edey | $103.30 | May 22, 2023 |
Lynn Poloniato | $103.30 | May 21, 2023 |
Linda Darroch | $100.00 | May 21, 2023 |
-
Lynn
Raised: $2425 -
Darcie
Raised: $985 -
Shannon
-
Madison
Raised: $300 -
Linda Darroch - Linda
Raised: $200 -
Joan Cox - Joanie
Raised: $200 -
Lou Poloniato - Lou
Raised: $100 -
Karena Durnell - KJ
-
Ross Vipond
Raised: $200 -
Kathleen Vipond
Raised: $100 -
Alexandra & Andrew Iamundo
Raised: $250 -
Peter Paskinov - Pete
Raised: $100 -
Shelley DaCosta Paskinov - Shelley
Raised: $270 -
Katie Dumas - Katie
Raised: $50 -
Marc & Deborah Ilton - DM
-
Greg and Peggy Garach
-
victor cupidio - vic
Raised: $50 -
Brian Delaney
Raised: $50 -
Brian Delaney
-
Wendy Nicholson - Wendy
Raised: $100 -
Roger Nicholson - Roger
Raised: $100 -
Taylor - Taylor
Raised: $25