General Hike for Carpenter Hospice Donations

by jgilbert

  • $100,000.00

    Goal
  • $2,875.00

    Raised
  • 0

    Days to go
  • Target Date

    Campaign End Method
Raised Percent :
2.88%
This campaign has been invalid or not started yet.

jgilbert

2 Campaigns | 0 Loved campaigns

See full bio.

This team serves as a general donation account. If you do not have a specific team or participant to donate to, we encourage you to make a general donation to this team. Thank you for your generous support!

Name Donate Amount Date
Salvatore Saverino $500.00 June 08, 2023
Anonymous $206.30 June 04, 2023
Donna MacDonald $103.30 June 03, 2023
Jill Sutherland $154.80 May 31, 2023
Amanda Bolger $500.00 May 31, 2023
Laurie Allen $51.80 May 31, 2023
Marilyn Repchuck $257.80 May 29, 2023
Elizabeth Cushing $103.30 May 27, 2023
Marguerite Gilbert $257.80 May 23, 2023
Elaine Matthew $103.30 May 21, 2023
Anonymous $257.80 May 18, 2023
Jean Husband $103.30 May 17, 2023
Marsha Ahrens $51.80 May 17, 2023
Gordon Berta $103.30 May 16, 2023
Denis Charette $77.55 May 15, 2023
Margot & Conrad Lavergne $103.30 May 15, 2023