Beta Sigma Phi Burlington
$2,000.00
Goal-
$2,090.00
Raised -
3
Days to go -
Target Date
Campaign End Method
We hike in memory of those we have lost and for the most special home in Burlington, Carpenter Hospice.
Name | Donate Amount | Date |
---|---|---|
Peter Fougere | $51.80 | June 03, 2023 |
Ryan Visser | $103.30 | June 03, 2023 |
Lynda Playfair-Brown | $26.05 | June 02, 2023 |
Leslie Foster | $20.90 | June 02, 2023 |
Lisa Fielding | $51.80 | May 31, 2023 |
Eleanor Shugan | $51.80 | May 30, 2023 |
Eleanor Shugan | $51.80 | May 30, 2023 |
Larah Currie | $103.30 | May 30, 2023 |
Charlotte Miloknay | $51.80 | May 27, 2023 |
Linda Sutton | $25.00 | May 27, 2023 |
Gillian Manifold-Burgess | $20.90 | May 25, 2023 |
Wendy MacDonald | $51.80 | May 25, 2023 |
Charlotte Miloknay | $51.80 | May 25, 2023 |
Sonya Visser | $51.80 | May 25, 2023 |
Donna & Brian Duncombe | $206.30 | May 25, 2023 |
Deepa Ganatra | $257.80 | May 24, 2023 |
Deepa Ganatra | $257.80 | May 24, 2023 |
Anonymous | $26.05 | May 22, 2023 |
Gillian Manifold-Burgess | $20.90 | May 17, 2023 |
Gillian Manifold-Burgess | $20.90 | May 17, 2023 |
Gillian Manifold-Burgess | $20.90 | May 17, 2023 |
Carole Applegarth | $41.50 | May 17, 2023 |
Brenda Miller | $103.30 | May 16, 2023 |
Louise Greenspoon | $51.80 | May 16, 2023 |
Ann Evans | $51.80 | May 16, 2023 |
Shannon Shuell | $26.05 | May 15, 2023 |
Dan Matheson | $51.80 | May 12, 2023 |
James Cooper | $50.00 | May 11, 2023 |
David Mckay | $206.30 | May 09, 2023 |
Sonya Visser | $51.80 | May 03, 2023 |
-
Sonya Visser - Captain
Raised: $700 -
Jane Cooper
Raised: $50 -
Lisa Fielding - Lisa Fielding
Raised: $325 -
Ellen McKay
Raised: $500 -
Louise Greenspoon - Louise
Raised: $135 -
Brenda Miller
Raised: $120 -
Paula Fougere
Raised: $95 -
Liz Harrigan - Luscious Liz
Raised: $65 -
Eleanor Shugan
Raised: $50 -
William Shugan
Raised: $50